Service Schedules
SSLEUR Baltic Shuttle Service B

Vessel Name UFS TBN 20 UFS TBN 19 UFS TBN 20 UFS TBN 19
Voyage Ref.
Local Voyage Ref.
0LHCBN1MA

0LHCDN1MA

0LHCFN1MA

0LHCHN1MA

ROTTERDAM Friday, April 22, 2022 Friday, April 29, 2022 Friday, May 6, 2022 Friday, May 13, 2022
ROTTERDAM Saturday, April 23, 2022 Saturday, April 30, 2022 Saturday, May 7, 2022 Saturday, May 14, 2022
ROTTERDAM Sunday, April 24, 2022 Sunday, May 1, 2022 Sunday, May 8, 2022 Sunday, May 15, 2022
KIEL STRAIT PASSAGE Tuesday, April 26, 2022 Tuesday, May 3, 2022 Tuesday, May 10, 2022 Tuesday, May 17, 2022
Voyage Ref.
Local Voyage Ref.
0LHCCS1MA

0LHCES1MA

0LHCGS1MA

0LHCIS1MA

BRONKA, SPE Friday, April 29, 2022 Friday, May 6, 2022 Friday, May 13, 2022 Friday, May 20, 2022
SAINT PETERSBURG Friday, April 29, 2022 Friday, May 6, 2022 Friday, May 13, 2022 Friday, May 20, 2022
SAINT PETERSBURG Saturday, April 30, 2022 Saturday, May 7, 2022 Saturday, May 14, 2022 Saturday, May 21, 2022
KIEL STRAIT PASSAGE Thursday, May 5, 2022 Thursday, May 12, 2022 Thursday, May 19, 2022 Thursday, May 26, 2022
ROTTERDAM Friday, May 6, 2022 Friday, May 13, 2022 Friday, May 20, 2022 Friday, May 27, 2022
Past call Last updated call Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.