Midas Loop 1

Map of the Midas Loop 1

WestBound

WestBound
Port Transit Time
JEBEL ALI,AE 0
MUNDRA,IN 2
NHAVA SHEVA,IN 5
COLOMBO,LK 8
POINTE NOIRE,CG 25

EastBound

EastBound
Port Transit Time
POINTE NOIRE,CG 25
TEMA,GH 30
COTONOU,BJ 31
CAPE TOWN,ZA 45
DURBAN,ZA 49
JEBEL ALI,AE 65

Transit Time Calculation (as per proforma)

Key Figures

Key Figures
Frequency Weekly
Vessel Fleet 10
Ports of Call 9
Duration 70 Days

Operated Vessels

Operated Vessels
Name Operator Type Geared Nominal Capacity CcialCapacity @14t Reefer Plugs Dwt Built Flag Speed
ALS FLORA CMA - CGM CC N 4 275 348 51 684 2009 SINGAPORE 21.0
BERMUDA CMA - CGM CC N 4 330 326 52 315 2010 LIBERIA 24.0
CMA CGM TARPON CMA - CGM CC N 5 095 330 65 903 2007 MALTA 22.0
LEONIDIO MSK CC N 4 957 600 62 161 2014 MALTA 20.0
MAERSK CHENNAI MSK CC N 4 530 150 61 120 2011 SINGAPORE 20.0
MAERSK RUBICON MSK CC N 4 532 500 62 396 2013 SINGAPORE 22.0
MARATHOPOLIS MSK CC N 4 957 600 57 500 2013 MALTA 20.0
MP THE MCGINEST MSK CC N 4 290 450 51 532 2010 LIBERIA 23.0
RHONE MAERSK MSK CC N 4 532 560 61 962 2012 DENMARK 22.0
SEASPAN LEBU CMA - CGM CC N 4 258 698 50 000 2009 HONG KONG SAR, CHINA 24.0

Networks and Operational information